<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pueblito Canada</title>
	<atom:link href="http://www.pueblito.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pueblito.org</link>
	<description>Creating a foundation for life through child and youth delevopment</description>
	<lastBuildDate>Wed, 02 May 2012 14:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dominican Republic</title>
		<link>http://www.pueblito.org/dominican-republic/</link>
		<comments>http://www.pueblito.org/dominican-republic/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=220</guid>
		<description><![CDATA[Following the devastation of Hurricane David, Pueblito replicated the children’s village model in the Dominican Republic. It was there that we gained experience providing a wide variety of development programs for children in poor communities and their parents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/dominican-republic/school-visits-2011_6032118899_l/" rel="attachment wp-att-353"><img class="alignleft size-thumbnail wp-image-353" title="School Visits 2011_6032118899_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/School-Visits-2011_6032118899_l-150x150.jpg" alt="" width="100" height="100" /></a>Following the devastation of Hurricane David, Pueblito replicated the children’s village model in the Dominican Republic. It was there that we gained experience providing a wide variety of development programs for children in poor communities and their parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/dominican-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡ArtWorks2! &#8211; Nicaragua</title>
		<link>http://www.pueblito.org/%c2%a1artworks2-nicaragua/</link>
		<comments>http://www.pueblito.org/%c2%a1artworks2-nicaragua/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=216</guid>
		<description><![CDATA[ArtWorks2! trained 33 rural community preschool teachers <a href="http://www.pueblito.org/%c2%a1artworks2-nicaragua/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/%c2%a1artworks2-nicaragua/artworks-2_6031859381_l/" rel="attachment wp-att-344"><img class="alignleft size-thumbnail wp-image-344" title="Artworks! 2_6031859381_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Artworks-2_6031859381_l-150x150.jpg" alt="" width="100" height="100" /></a>¡ArtWorks2! trained 33 rural community preschool teachers to use an new approach to the classroom environment, based primarily on art, which has all the necessary elements to encourage a child’s development despite the impoverished setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/%c2%a1artworks2-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschool Lunch Program &#8211; Nicaragua</title>
		<link>http://www.pueblito.org/nicaragua-preschool-lunch-program/</link>
		<comments>http://www.pueblito.org/nicaragua-preschool-lunch-program/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=213</guid>
		<description><![CDATA[Pueblito’s Preschool Lunch Program worked for 4 years to meet the nutritional needs of preschool-aged children who live in Managua’s poor, urban neighbourhoods and attend what are called community preschools. From 2007-2010, 1000 children, aged 3 to 5, benefited directly from the &#8230; <a href="http://www.pueblito.org/nicaragua-preschool-lunch-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/nicaragua-preschool-lunch-program/dibujo10_5790848021_l/" rel="attachment wp-att-339"><img class="alignleft size-thumbnail wp-image-339" title="Dibujo10_5790848021_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Dibujo10_5790848021_l-150x150.jpg" alt="" width="100" height="100" /></a>Pueblito’s Preschool Lunch Program<strong> </strong>worked for 4 years to meet the nutritional needs of preschool-aged children who live in Managua’s poor, urban neighbourhoods and attend what are called community preschools. From 2007-2010, 1000 children, aged 3 to 5, benefited directly from the project.</p>
<p>The Preschool Lunch Program provided community preschools with funds for food staples for the 10-month school year (February – November). Local mothers then used the food to prepare hot lunches 5 days a week for the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/nicaragua-preschool-lunch-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil</title>
		<link>http://www.pueblito.org/brazil/</link>
		<comments>http://www.pueblito.org/brazil/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=209</guid>
		<description><![CDATA[Pueblito Canada worked with the Movement for the Promotion of Child Care Centres (MLPC) for almost 20 years to improve the conditions at child care centres in the city of Belo Horizonte (Minas Gerais). Through MLPC, Pueblito Canada was reaching &#8230; <a href="http://www.pueblito.org/brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/brazil/preschool-lunch-program_6031869373_l/" rel="attachment wp-att-347"><img class="alignleft size-thumbnail wp-image-347" title="Preschool lunch program_6031869373_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Preschool-lunch-program_6031869373_l-150x150.jpg" alt="" width="100" height="100" /></a>Pueblito Canada worked with the Movement for the Promotion of Child Care Centres (MLPC) for almost 20 years to improve the conditions at child care centres in the city of Belo Horizonte (Minas Gerais). Through MLPC, Pueblito Canada was reaching over 15,000 children under the age of six in the poor neighbourhoods of that city. MLPC has been a leader early child care in Brazil for over 25 years and has successfully intervened with the Brazilian federal government to shape new policies for Early Childhood Development (ECD) on several occasions. Some of the projects included the Art and Education Project and Through the Eyes of Children. Both projects provided training in ECD to pedagogic coordinators and educators in the child care centres using a train-the-trainer approach facilitated by experts from Ryerson University, Toronto, the third partner in that relationship from 2000-2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico</title>
		<link>http://www.pueblito.org/mexico/</link>
		<comments>http://www.pueblito.org/mexico/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=207</guid>
		<description><![CDATA[In 1995 in Mexico City, Pueblito Canada and Cirque du Soleil, in conjunction with CEJUV, the local counterpart, launched the Machincuepa Circus. The program targeted youth at risk, specifically those young people living on the streets in the fringe communities &#8230; <a href="http://www.pueblito.org/mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/mexico/chiclet_boy_300_6022350795_l/" rel="attachment wp-att-356"><img class="alignleft size-thumbnail wp-image-356" title="chiclet_boy_300_6022350795_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/chiclet_boy_300_6022350795_l-150x150.jpg" alt="" width="100" height="100" /></a>In 1995 in Mexico City, Pueblito Canada and Cirque du Soleil, in conjunction with CEJUV, the local counterpart, launched the Machincuepa Circus. The program targeted youth at risk, specifically those young people living on the streets in the fringe communities of Mexico City. The program provided the young people with the opportunity to get educated and to grow, using the practice of circus arts to create a sense of identity, build self esteem and rebuild their relationship with their community and society in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica</title>
		<link>http://www.pueblito.org/costa-rica/</link>
		<comments>http://www.pueblito.org/costa-rica/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=205</guid>
		<description><![CDATA[Pueblito Canada began in 1974 with the vision and leadership of Peter Taçon, our founder. Peter and many friends set out to improve the lives of the vulnerable and neglected street children in Costa Rica. Together with a group of &#8230; <a href="http://www.pueblito.org/costa-rica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/costa-rica/pueblito-70s_6144517741_l/" rel="attachment wp-att-350"><img class="alignleft size-thumbnail wp-image-350" title="Pueblito 70s_6144517741_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Pueblito-70s_6144517741_l-150x150.jpg" alt="" width="100" height="100" /></a>Pueblito Canada began in 1974 with the vision and leadership of Peter Taçon, our founder. Peter and many friends set out to improve the lives of the vulnerable and neglected street children in Costa Rica. Together with a group of Costa Ricans, they founded a Children’s Village as an alternative to government orphanages. Costa Rican couples were selected as foster parents and lived with the children in the “Pueblito”, Spanish for “village”. The villages became fully funded by the Costa Rican government in the late 1980s and Pueblito moved on to concentrate on the projects that were developing in the Dominican Republic, Brazil and Mexico. Many original volunteers continue to support Pueblito today inspired by the vision and energy of the original project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBEST</title>
		<link>http://www.pueblito.org/mybest/</link>
		<comments>http://www.pueblito.org/mybest/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=185</guid>
		<description><![CDATA[Project partner: FADCANIC (Foundation for the Autonomy and Development of the Atlantic Coast of Nicaragua) The MyBEST project supports and improves bilingual education in indigenous communities in Pearl Lagoon.  We are training teachers in managing a bilingual classroom.  We are &#8230; <a href="http://www.pueblito.org/mybest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/mybest/4th-grade-math_6144766900_l/" rel="attachment wp-att-256"><img class="alignleft size-thumbnail wp-image-256" title="4th grade math_6144766900_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/4th-grade-math_6144766900_l-150x150.jpg" alt="" width="100" height="100" /></a>Project partner: FADCANIC (Foundation for the Autonomy and Development of the Atlantic Coast of Nicaragua)</p>
<p>The MyBEST project supports and improves bilingual education in indigenous communities in Pearl Lagoon.  We are training teachers in managing a bilingual classroom.  We are also creating classroom resources for grade 1 and 2 in the native language of the surrounding communities.</p>
<p>We are working with 50 teachers, 400 parents and 2800 preschool, grade 1 &amp; grade 2 students to help schools serve the needs of their communities.</p>
<p>MyBEST is a 3 year project that runs through to the beginning of 2014. Pueblito gratefully acknowledges the support of the Canadian International Development Agency (CIDA) for this project.<a href="http://www.pueblito.org/mybest/4th-grade-math_6144766900_l/" rel="attachment wp-att-256"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/mybest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Colours</title>
		<link>http://www.pueblito.org/primary-colours/</link>
		<comments>http://www.pueblito.org/primary-colours/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=183</guid>
		<description><![CDATA[35% of children who leave school in Nicaragua drop out in Grade 1.   Schools there are not fun.  They use outdated teaching methods that make 4 year olds sit, listen and memorize for 4 hours at a time.  Corporal punishment &#8230; <a href="http://www.pueblito.org/primary-colours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-313" title="Primary Colours Mural July 2011_6032660656_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Primary-Colours-Mural-July-2011_6032660656_l-150x150.jpg" alt="" width="100" height="100" />35% of children who leave school in Nicaragua drop out in Grade 1.   Schools there are not fun.  They use outdated teaching methods that make 4 year olds sit, listen and memorize for 4 hours at a time.  Corporal punishment also pushes kids out of school.</p>
<p>Primary Colours trains teachers to use interactive, arts-based teaching methods and to stop using corporal punishment. Teachers are learning that play and art is a better way to help their students learn.</p>
<p>We are working in 12 public primary schools in Estelí, Nicaragua with 98 teachers, 29 school counselors, 360 parents and 8,350 children.  We are making school a place that allows children to reach their full potential.</p>
<p><em>Primary Colours</em><em> is a 3 year project that runs through to the end of 2011. Pueblito gratefully acknowledges the support of the Canadian International Development Agency (CIDA) for this project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/primary-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Triunfo</title>
		<link>http://www.pueblito.org/el-triunfo/</link>
		<comments>http://www.pueblito.org/el-triunfo/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=180</guid>
		<description><![CDATA[Project partner: COCODE (El Triunfo Community Development Association) The El Triunfo Education Project provides an affordable middle and high school education to indigenous Mayan children in communities in the mountains of Solola, Guatemala. 66 children benefited from the project in 2010 by &#8230; <a href="http://www.pueblito.org/el-triunfo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/el-triunfo/grade-7-class-with-a-visitor-february-2010_5612706971_l/" rel="attachment wp-att-317"><img class="alignleft size-thumbnail wp-image-317" title="Grade 7 class with a visitor - February 2010_5612706971_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Grade-7-class-with-a-visitor-February-2010_5612706971_l-150x150.jpg" alt="" width="100" height="100" /></a>Project partner: COCODE (El Triunfo Community Development Association)</p>
<p>The El Triunfo Education Project provides an affordable middle and high school education to indigenous Mayan children in communities in the mountains of Solola, Guatemala. 66 children benefited from the project in 2010 by attending classes in grades seven to nine. An expansion project of the school was completed in October 2010 which enabled the school to enroll its first grade ten class in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/el-triunfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Education</title>
		<link>http://www.pueblito.org/global-education/</link>
		<comments>http://www.pueblito.org/global-education/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://pueblito.org/new/?p=178</guid>
		<description><![CDATA[Since 2009 Pueblito has been promoting awareness about social justice, international development and global issues in Canadian classrooms.  We have provided high quality workshops to 1000 students from grades 1-12 in the Greater Toronto Area. See our Social Justice, Arts &#8230; <a href="http://www.pueblito.org/global-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pueblito.org/global-education/global-ed-workshop_5791636160_l/" rel="attachment wp-att-331"><img class="alignleft size-thumbnail wp-image-331" title="Global Ed Workshop_5791636160_l" src="http://www.pueblito.org/wp-content/uploads/2011/10/Global-Ed-Workshop_5791636160_l-150x150.jpg" alt="" width="100" height="100" /></a>Since 2009 Pueblito has been promoting awareness about social justice, international development and global issues in Canadian classrooms.  We have provided high quality workshops to 1000 students from grades 1-12 in the Greater Toronto Area. See our <a href="http://www.pueblito.org/global-education/pueblito-canada_social-justice-101/" rel="attachment wp-att-394">Social Justice</a>, <a href="http://www.pueblito.org/global-education/pueblito-canada-grade-2-mural/" rel="attachment wp-att-392">Arts and Citizenship</a>, and <a href="http://www.pueblito.org/global-education/pueblito-canada_needs-and-wants/" rel="attachment wp-att-393">Children&#8217;s Rights</a> lesson plans.</p>
<p>In addition we hold several public awareness events to communicate the challenges and successes facing our partners.  See news about upcoming events and photos and summaries of previous events.</p>
<p><strong>What is Global Education?</strong></p>
<p>Global education empowers learners to make changes in the world around them.  It helps them to grow and develop in areas that traditional education does not.  Global education should encourage learners to develop mentally, physically, emotionally, psychologically and socially.   Our approach to global education seeks to not only deepen the learner’s understanding of global and local issues but also to support them to work toward finding solutions and engaging in solidary actions with other people to create positive social change.  While many global education programs focus on Northern or “developed world” participants as global citizens and change agents, Pueblito seeks to challenge notions that “we” are global citizens and “they” are not.  Our programs in Central America reflect the same transformative learning principals as our efforts at home.  We seek to create global citizens through transformative education both in Central America and in Canada. We also provide opportunities for these groups of learners to interact and enrich their understandings through profound experiences and exchanges.</p>
<p>Pueblito Canada also contributes to transformative education at home, in Canada, by engaging in innovative educational programs that bring our experiences and learning from our work in Central America to communities in Canada.  We accomplish this through,</p>
<ul>
<li>exchanges between our Canadian community and our Central American partners,</li>
<li>transformative learning experiences for Canadians in Central America</li>
<li>professional development exchanges between educators</li>
<li>Innovative workshops with Canadian students that draw on our work in Central America</li>
<li>Events that promote awareness about challenges and successes of our partners in Nicaragua</li>
<li>exchanges between our Canadian community and our Central American partners,</li>
<li>transformative learning experiences for Canadians in Central America</li>
<li>professional development exchanges between educators</li>
<li>Innovative workshops with Canadian students that draw on our work in Central America</li>
<li>Events that promote awareness about challenges and successes of our partners in Nicaragua</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pueblito.org/global-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

